AirVPN
AirVPN is a VPN service based in Italy. The provider lists 240 servers in 23 countries. It allows up to 5 simultaneous connections. It offers a 3-day money-back guarantee.
Who it may suit
AirVPN may suit someone who wants one subscription for up to 5 simultaneous connections. Our provider data records apps for Windows, macOS, Linux and Android. Router setup is also recorded; it needs a supported router model. Check the app and required features on each device before choosing a plan.
Supported devices and features
Each feature needs its own platform and plan requirements. A missing detail does not mean the service lacks the feature.
Subscription and device facts
Values come from our provider records and have not been checked against the provider’s current documentation. “Not recorded” means our data has no entry.
| Fact | AirVPN |
|---|---|
| Official website | Visit official site (opens in a new tab) |
| Plan prices | 6 plans recorded on 9 July 2026 — see subscription costs |
| Simultaneous connections | Up to 5Recorded in our provider data |
| Money-back period | 3 daysRecorded in our provider data |
| Based in | ItalyRecorded in our provider data |
| Servers listed | 240Recorded in our provider data |
| Server countries | 23Recorded in our provider data |
Apps and platforms
| Platform | AirVPN |
|---|---|
| Windows | YesRecorded in our provider data |
| macOS | YesRecorded in our provider data |
| Linux | YesRecorded in our provider data |
| iOS | Not recorded |
| Android | YesRecorded in our provider data |
| Chrome extension | Not recorded |
| Firefox extension | Not recorded |
| Router | YesRecorded in our provider data |
Features and protocols
| Feature | AirVPN |
|---|---|
| No-logs policy | YesRecorded in our provider data |
| Independent no-logs audit | Not recorded |
| Kill switch | YesRecorded in our provider data |
| Split tunneling | YesRecorded in our provider data |
| P2P (file sharing) allowed | YesRecorded in our provider data |
| Port forwarding | YesRecorded in our provider data |
| WireGuard | YesRecorded in our provider data |
| OpenVPN | YesRecorded in our provider data |
| IKEv2 | Not recorded |
| Provider’s own protocol | Not recorded |
| Live chat support | Not recorded |
Subscription costs
Prices recorded from airvpn.org on 9 July 2026. These are past observations, not current prices. Check the official pricing page before paying.
Recorded with the prices: Prices in euros only. A 3-day plan is not listed because it has no monthly price.
| Plan | Price per month | Billed total | Term | Renewal per month | Currency |
|---|---|---|---|---|---|
| 1-Month | €7.00 | €7.00 | 1 month | Not recorded | EUR |
| 3-Month | €5.00 | €15.00 | 3 months | Not recorded | EUR |
| 6-Month | €4.83 | €29.00 | 6 months | Not recorded | EUR |
| 1-Year | €4.08 | €49.00 | 12 months | Not recorded | EUR |
| 2-Year | €3.29 | €79.00 | 24 months | Not recorded | EUR |
| 3-Year | €2.75 | €99.00 | 36 months | Not recorded | EUR |
Limitations
App availability does not establish streaming access or measured performance. Router support needs an exact model, firmware and protocol. Features recorded for one operating system must not be assumed on another. Prices, taxes and renewal terms can differ by country and change after the date they were recorded.
Setup instructions and comparisons
What is a VPN?
Compare AirVPN
AirVPN vs ProtonVPN
AirVPN subscription costs
Sources
- AirVPN official website (opens in a new tab)
- AirVPN pricing page (airvpn.org) (opens in a new tab) — prices recorded 9 July 2026
Other details on this page are recorded in our provider data without a linked source. No hands-on tests are claimed.