The VPN renewal price report
A VPN plan’s first-term price and its renewal price can differ. This report puts the two side by side for 22 providers, using prices recorded on 9 July 2026.
These are historical observations from the providers’ pricing pages, not current prices. Check the provider’s site before buying.
- No renewal price recorded
- 8of the 22 providers in the table
- Median renewal ÷ first-term price
- 2.25×across the 14 providers with a recorded renewal price
- Same price at renewal
- 4hide.me, Mullvad, Private Internet Access and Windscribe
First term and renewal, per provider
One plan per provider: the plan of 12 months or longer with the lowest recorded monthly equivalent. Amounts are prices per month in the currency the provider showed (EUR or USD). “Not recorded” means we have no renewal price for that plan, not that the renewal is free. The last price column is the provider’s recorded 1-month plan, for comparison. Providers are sorted by name.
For 11 of the 12 providers with both prices recorded, the renewal price per month was lower than the price of the 1-month plan.
| Provider | Plan | First term, per month | Renewal, per month | Renewal ÷ first term | 1-month plan | Source |
|---|---|---|---|---|---|---|
| AirVPNEUR | 3-Year36 months | €2.75 | Not recorded | — | €7.00 | airvpn.org (opens in a new tab) |
| Avast SecureLine VPNUSD | 2 Years24 months | $3.99 | $8.33 | 2.09× | Not recorded | Not recordedPage address not recorded |
| CyberGhostUSD | 2-Year24 months + 2 extra | $1.59 | $3.45 | 2.17× | $12.99 | cyberghostvpn.com (opens in a new tab) |
| ExpressVPNUSD | 2-Year24 months + 4 extra | $2.49 | $8.33 | 3.35× | $15.99 | expressvpn.com (opens in a new tab) |
| F-Secure VPNUSD | 1 device 2-Year24 months | $3.75 | Not recorded | — | Not recorded | Not recordedPage address not recorded |
| hide.meUSD | 27-Month (24 + 3 free)27 months, including 3 extra | $2.59 | $2.59 | 1.00× | $11.99 | hide.me (opens in a new tab) |
| Hotspot ShieldUSD | Premium 1-Year Intro ($29/yr)12 months | $2.42 | $8.00 | 3.31× | Not recorded | hotspotshield.com (opens in a new tab) |
| IPVanishUSD | 2-Year (Essential)24 months | $2.19 | $7.50 | 3.42× | $12.99 | ipvanish.com (opens in a new tab) |
| iTop VPNUSD | 3 Years (24mo + 12 free promo)36 months | $1.66 | Not recorded | — | Not recorded | Not recordedPage address not recorded |
| Mozilla VPNUSD | 12-Month12 months | $4.99 | Not recorded | — | $9.99 | mozilla.org (opens in a new tab)Read from a Wayback Machine copy |
| MullvadEUR | 1-Year12 months | €5.00 | €5.00 | 1.00× | €5.00 | mullvad.net (opens in a new tab) |
| NordVPNUSD | 2-Year24 months + 3 extra | $3.49 | $11.59 | 3.32× | $14.99 | nordvpn.com (opens in a new tab) |
| Norton VPNUSD | Standard (5 devices) 1-Year12 months | $6.67 | Not recorded | — | Not recorded | Not recordedPage address not recorded |
| Private Internet AccessUSD | 1-Year12 months | $3.33 | $3.33 | 1.00× | $11.95 | privateinternetaccess.com (opens in a new tab) |
| PrivateVPNUSD | 36-Month (12 + 24 Free)36 months, including 24 extra | $2.00 | $6.00 | 3.00× | $9.90 | privatevpn.com (opens in a new tab) |
| ProtonVPNUSD | 2-Year24 months | $2.99 | $6.99 | 2.34× | $9.99 | protonvpn.com (opens in a new tab) |
| PureVPNUSD | 2-Year (+3 Months Free)27 months, including 3 extra | $2.15 | $4.00 | 1.86× | $12.95 | purevpn.com (opens in a new tab) |
| StrongVPNUSD | 1-Year12 months | $3.97 | Not recorded | — | $11.99 | strongvpn.com (opens in a new tab) |
| SurfsharkUSD | 2-Year24 months + 3 extra | $2.49 | $6.58 | 2.64× | $16.45 | surfshark.com (opens in a new tab) |
| TunnelBearUSD | 3-Year (Unlimited)36 months | $3.33 | Not recorded | — | $9.99 | tunnelbear.com (opens in a new tab) |
| VyprVPNUSD | 2-Year24 months | $3.00 | Not recorded | — | $10.00 | vyprvpn.com (opens in a new tab) |
| WindscribeUSD | 1-Year (Pro)12 months | $5.75 | $5.75 | 1.00× | $9.00 | windscribe.com (opens in a new tab) |
Each provider name opens its cost details, with every recorded plan and the notes recorded with the prices.
Method
The prices were recorded on 9 July 2026 from the providers’ pricing pages. For each provider we took the plan of 12 months or longer with the lowest recorded monthly equivalent, and the renewal price recorded for the same plan. The ratio divides the renewal price per month by the first-term price per month, so it does not depend on the currency. Nothing is converted between currencies, and amounts in different currencies are not added up or averaged.
18 of the 22 rows link to the pricing page the prices were recorded from. For the other 4, the page address was not recorded in our research.
Sample
The table covers the 22 providers with a recorded plan of 12 months or longer. 14 of them have a recorded renewal price; the median and the “same price at renewal” count use those 14 only. Not included, because no plan of 12 months or longer was recorded: Bitdefender Premium VPN, HMA (HideMyAss!), Kaspersky VPN Secure Connection and PrivadoVPN.
Limitations
- The prices come from one date, 9 July 2026. Prices and promotions change; check the provider’s site before buying.
- Providers can show different prices in different countries. Each amount is shown in the currency the provider showed when it was recorded.
- Taxes, payment-method discounts and eligibility conditions were not recorded.
- “Not recorded” is a gap in our data. It does not mean a plan renews at no cost, or that it renews at all: notes recorded with the prices, such as plans recorded as one-time payments, are on each provider’s cost page.
- The ratio describes one plan per provider; other plans from the same provider can renew differently.
Related
VPN subscription costs
Every recorded plan, by provider.