VPN subscription costs
Check the total payment, billing period and renewal terms for the service you are considering.
These are recorded prices, not current prices
Every amount below is a historical observation, recorded on 9 July 2026 from the providers’ own pricing pages. Providers change their prices, and prices, taxes and currencies can differ by country. Check the provider’s site before buying.
Billed now is the total charged for the first term. Monthly equivalent is the price per month listed for that plan; for plans longer than a month, the amount billed is the total. Renewal is the price per month recorded for later terms. “Not recorded” means we have no renewal price, not that the renewal is free.
Recorded prices by provider
23 of 26 providers have recorded plan prices. Each row shows the recorded plan with the lowest monthly equivalent; the cost details page lists every recorded plan. Providers are sorted by name.
Amounts are in the currency the provider showed: euros (€) or US dollars ($). Nothing is converted, and amounts in different currencies are not added up or averaged. Money-back periods come from our provider records.
| Provider | Plan and term | Billed now | Monthly equivalent | Renewal | Money-back | Recorded | Links |
|---|---|---|---|---|---|---|---|
| AirVPN | 3-Year36 months | €99.00EUR | €2.75per month | Not recorded | 3 days | 9 July 2026airvpn.org (opens in a new tab) | All 6 plans Profile |
| 2 Years24 months | $95.76USD | $3.99per month | $8.33per month | 30 days | 9 July 2026Source page not recorded | All 3 plans Profile | |
| No plan prices recorded | 30 days | Not recorded | Cost details Profile | ||||
| 2-Year24 months + 2 extra | $41.34USD | $1.59per month | $3.45per month | 45 days | 9 July 2026cyberghostvpn.com (opens in a new tab) | All 3 plans Profile | |
| 2-Year24 months + 4 extra | $69.72USD | $2.49per month | $8.33per month | 30 days | 9 July 2026expressvpn.com (opens in a new tab) | All 3 plans Profile | |
| 1 device 2-Year24 months | $89.99USD | $3.75per month | Not recorded | 30 days | 9 July 2026Source page not recorded | All 6 plans Profile | |
| hide.me | 27-Month (24 + 3 free)27 months, including 3 extra | $69.99USD | $2.59per month | $2.59per month | 30 days | 9 July 2026hide.me (opens in a new tab) | All 3 plans Profile |
| No plan prices recorded | 30 days | Not recorded | Cost details Profile | ||||
| Premium 1-Year Intro ($29/yr)12 months | $29.00USD | $2.42per month | $8.00per month | 45 days | 9 July 2026hotspotshield.com (opens in a new tab) | Cost details Profile | |
| 2-Year (Essential)24 months | $52.56USD | $2.19per month | $7.50per month | 30 days | 9 July 2026ipvanish.com (opens in a new tab) | All 3 plans Profile | |
| 3 Years (24mo + 12 free promo)36 months | $59.99USD | $1.66per month | Not recorded | 30 days | 9 July 2026Source page not recorded | All 3 plans Profile | |
| Kaspersky VPN Secure Connection | No plan prices recorded | 30 days | Not recorded | Cost details Profile | |||
| 12-Month12 months | $59.88USD | $4.99per month | Not recorded | 30 days | 9 July 2026mozilla.org (archived copy) (opens in a new tab) | All 2 plans Profile | |
| 1-Month1 month | €5.00EUR | €5.00per month | €5.00per month | 30 days | 9 July 2026mullvad.net (opens in a new tab) | All 3 plans Profile | |
| 2-Year24 months + 3 extra | $94.23USD | $3.49per month | $11.59per month | 30 days | 9 July 2026nordvpn.com (opens in a new tab) | All 3 plans Profile | |
| Standard (5 devices) 1-Year12 months | $79.99USD | $6.67per month | Not recorded | 60 days | 9 July 2026Source page not recorded | All 3 plans Profile | |
| 1 Month1 month | $10.99USD | $10.99per month | Not recorded | 30 days | 9 July 2026Source page not recorded | Cost details Profile | |
| 1-Year12 months | $39.95USD | $3.33per month | $3.33per month | 30 days | 9 July 2026privateinternetaccess.com (opens in a new tab) | All 2 plans Profile | |
| 36-Month (12 + 24 Free)36 months, including 24 extra | $72.00USD | $2.00per month | $6.00per month | 30 days | 9 July 2026privatevpn.com (opens in a new tab) | All 3 plans Profile | |
| 2-Year24 months | $71.76USD | $2.99per month | $6.99per month | 30 days | 9 July 2026protonvpn.com (opens in a new tab) | All 3 plans Profile | |
| 2-Year (+3 Months Free)27 months, including 3 extra | $58.20USD | $2.15per month | $4.00per month | 31 days | 9 July 2026purevpn.com (opens in a new tab) | All 3 plans Profile | |
| 1-Year12 months | $47.69USD | $3.97per month | Not recorded | 30 days | 9 July 2026strongvpn.com (opens in a new tab) | All 2 plans Profile | |
| 2-Year24 months + 3 extra | $67.23USD | $2.49per month | $6.58per month | 30 days | 9 July 2026surfshark.com (opens in a new tab) | All 3 plans Profile | |
| 3-Year (Unlimited)36 months | $120.00USD | $3.33per month | Not recorded | 0 days | 9 July 2026tunnelbear.com (opens in a new tab) | All 4 plans Profile | |
| 2-Year24 months | $72.00USD | $3.00per month | Not recorded | 30 days | 9 July 2026vyprvpn.com (opens in a new tab) | All 3 plans Profile | |
| 1-Year (Pro)12 months | $69.00USD | $5.75per month | $5.75per month | 3 days | 9 July 2026windscribe.com (opens in a new tab) | All 2 plans Profile | |
Renewals and reports
How to check a VPN renewal
VPN renewal price report
First-term and renewal prices side by side, recorded on 9 July 2026.