AirVPN vs ProtonVPN
AirVPN records up to 5 simultaneous connections, ProtonVPN up to 10. Both record apps for Windows, macOS, Linux and Android. Both also record a no-logs policy, a kill switch and split tunneling. Recorded for AirVPN, not recorded for ProtonVPN: router setup. Recorded for ProtonVPN, not recorded for AirVPN: the iOS app and an independent no-logs audit. These recorded facts do not establish an overall winner.
Who each may suit
AirVPN may suit someone who wants one subscription for up to 5 simultaneous connections. ProtonVPN may suit someone who wants one subscription for up to 10 simultaneous connections. For more than 5 simultaneous connections, ProtonVPN’s recorded allowance fits that requirement. For 5 or fewer devices, that limit alone does not settle the choice between ProtonVPN and AirVPN: check platform features, full-term costs and renewal terms. The data here does not establish a winner for speed, privacy or streaming.
Key facts side by side
Values come from our provider records and have not been checked against each provider’s current documentation. “Not recorded” means our data has no entry, not that the service lacks the feature. Equal values are shown as they are; the table does not pick a winner.
| Fact | AirVPN | |
|---|---|---|
| Official website | Visit official site (opens in a new tab) | Visit official site (opens in a new tab) |
| Lowest recorded price | €2.75 / month3-Year plan, recorded 9 July 2026 | $2.99 / month2-Year plan, recorded 9 July 2026 |
| Simultaneous connections | Up to 5 | Up to 10 |
| Money-back period | 3 days | 30 days |
| Based in | Italy | Switzerland |
| Servers listed | 240 | 3,000 |
| Server countries | 23 | 71 |
| Windows app | YesRecorded in our provider data | YesRecorded in our provider data |
| macOS app | YesRecorded in our provider data | YesRecorded in our provider data |
| Linux app | YesRecorded in our provider data | YesRecorded in our provider data |
| iOS app | Not recorded | YesRecorded in our provider data |
| Android app | YesRecorded in our provider data | YesRecorded in our provider data |
| Router setup | YesRecorded in our provider data | Not recorded |
| No-logs policy | YesRecorded in our provider data | YesRecorded in our provider data |
| Independent no-logs audit | Not recorded | YesRecorded in our provider data |
| Kill switch | YesRecorded in our provider data | YesRecorded in our provider data |
| Split tunneling | YesRecorded in our provider data | YesRecorded in our provider data |
| WireGuard | YesRecorded in our provider data | YesRecorded in our provider data |
| OpenVPN | YesRecorded in our provider data | YesRecorded in our provider data |
| IKEv2 | Not recorded | Not recorded |
| Provider’s own protocol | Not recorded | Not recorded |
Subscription costs
Plan prices as we recorded them, in the currency the provider showed. Check the total payment, the billing period and the renewal price together before paying. An unknown renewal price is not a zero-cost renewal.
AirVPN plans
Prices recorded from airvpn.org on 9 July 2026. These are past observations, not current prices.
Recorded with the prices: Prices in euros only. A 3-day plan is not listed because it has no monthly price.
| Plan | Price per month | Billed total | Term | Renewal per month | Currency |
|---|---|---|---|---|---|
| 1-Month | €7.00 | €7.00 | 1 month | Not recorded | EUR |
| 3-Month | €5.00 | €15.00 | 3 months | Not recorded | EUR |
| 6-Month | €4.83 | €29.00 | 6 months | Not recorded | EUR |
| 1-Year | €4.08 | €49.00 | 12 months | Not recorded | EUR |
| 2-Year | €3.29 | €79.00 | 24 months | Not recorded | EUR |
| 3-Year | €2.75 | €99.00 | 36 months | Not recorded | EUR |
ProtonVPN plans
Prices recorded from protonvpn.com on 9 July 2026. These are past observations, not current prices.
Recorded with the prices: VPN Plus plan. The page listed a renewal price of $83.88 per 12 months.
| Plan | Price per month | Billed total | Term | Renewal per month | Currency |
|---|---|---|---|---|---|
| 1-Month | $9.99 | $9.99 | 1 month | $9.99 | USD |
| 1-Year | $3.99 | $47.88 | 12 months | $6.99 | USD |
| 2-Year | $2.99 | $71.76 | 24 months | $6.99 | USD |
Limitations
A connection limit is separate from app features. App availability does not establish streaming access or measured performance. Router support needs an exact model, firmware and protocol. Features recorded for one operating system must not be assumed on another.
Prices, taxes and renewal terms can differ by country and change after the date they were recorded. A monthly equivalent does not tell you the total charged at checkout: use the official plan terms for your market before paying.
Sources
- AirVPN official website (opens in a new tab)
- AirVPN pricing page (airvpn.org) (opens in a new tab) — prices recorded 9 July 2026
- ProtonVPN official website (opens in a new tab)
- ProtonVPN pricing page (protonvpn.com) (opens in a new tab) — prices recorded 9 July 2026
Other details on this page are recorded in our provider data without a linked source. No hands-on tests are claimed.